NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
BODY | Dimensions | 151.7 x 71.2 x 7.9 mm (5.97 x 2.80 x 0.31 in) |
Weight | 171 g (6.03 oz) |
Build | Glass front (Gorilla Glass Victus), plastic back, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Samsung Pay (Visa, MasterCard certified) |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
Stylus support |
DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) |
Size | 6.2 inches, 94.1 cm2 (~87.2% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~421 ppi density) |
Protection | Corning Gorilla Glass Victus |
Always-on display |
PLATFORM | OS | Android 11, One UI 3.1 |
Chipset | Exynos 2100 - International |
Qualcomm Snapdragon 888 - USA/China/Korea |
MEMORY | Card slot | No |
Internal | 256GB 8GB RAM |
UFS 3.1 |
MAIN CAMERA | Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS |
64 MP, f/2.0, 28mm (telephoto), 1/1.76", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom |
12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
Features | LED flash, auto-HDR, panorama |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
SELFIE CAMERA | Single | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF |
Features | Dual video call, Auto-HDR |
Video | 4K@30/60fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
32-bit/384kHz audio |
Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | FM radio (Snapdragon model only; market/operator dependent) |
USB | USB Type-C 3.2, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Samsung DeX, Samsung Wireless DeX (desktop experience support) |
ANT+ |
Bixby natural language commands and dictation |
BATTERY | Type | Li-Po 4000 mAh, non-removable |
Charging | Fast charging 25W |
USB Power Delivery 3.0 |
Fast Qi/PMA wireless charging 15W |
Reverse wireless charging 4.5W |