NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
BODY | Dimensions | - |
Weight | - |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass), aluminum frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Samsung Pay (Visa, MasterCard certified) |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
Stylus support |
DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1600 nits (peak) |
Size | 6.8 inches, 111.6 cm2 |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~516 ppi density) |
Protection | Corning Gorilla Glass Victus |
| Always-on display |
PLATFORM | OS | Android 11, One UI 3.1 |
Exynos 2100 - International |
Chipset | Qualcomm Snapdragon 888 - USA/China/Korea |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
Internal | 256GB 12GB RAM |
| UFS 3.1 |
MAIN CAMERA | Quad | 108 MP (2nd gen), f/1.8, 26mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS |
10 MP, f/4.9, 240mm (periscope telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 10x optical zoom |
10 MP, f/2.4, 70mm (telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 3x optical zoom |
12 MP, f/2.2, 13mm (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video |
Features | LED flash, auto-HDR, panorama |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
SELFIE CAMERA | Single | 40 MP, f/2.2, 26mm (wide), 1/2.8", 0.7µm, PDAF |
Features | Dual video call, Auto-HDR |
Video | 4K@30/60fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
32-bit/384kHz audio |
Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | FM radio (Snapdragon model only; market/operator dependent) |
USB | USB Type-C 3.2, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Samsung DeX, Samsung Wireless DeX (desktop experience support) |
ANT+ |
Bixby natural language commands and dictation |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 25W |
USB Power Delivery 3.0 |
Fast Qi/PMA wireless charging 15W |
Reverse wireless charging 4.5W |