NETWORK | TECHNOLOGY | GSM / CDMA / HSPA / EVDO / LTE / 5G |
BODY | DIMENSIONS | 165.1 x 75.6 x 8.9 mm (6.5 x 2.98 x 0.35 in) |
WEIGHT | 227 g (Sub6), 229 g (mmWave) (8.01 oz) |
BUILD | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
SIM | Dual SIM (Nano-SIM and/or eSIM, dual stand-by) |
FEATURES | IP68 dust/water resistant (up to 1.5m for 30 mins) |
Stylus support |
DISPLAY | TYPE | Dynamic AMOLED 2X, 120Hz, HDR10+, 1500 nits (peak) |
SIZE | 6.8 inches, 112.1cm2 (~89.8% screen-to-body ratio) |
RESOLUTION | 1440 x 3200 pixels, 20:9 ratio (~515 ppi density) |
PROTECTION | Corning Gorilla Glass Victus |
PLATFORM | OS | Android 11, One UI 3.1 |
CHIPSET | Qualcomm SM8350 Snapdragon 888 (5 nm) - USA/China |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) - USA/China |
GPU | Adreno 660 - USA/China |
MEMORY | CARD SLOT | No |
INTERNAL | 512GB 16GB RAM |
UFS 3.1 |
MAIN CAMERA | QUAD | 108 MP, f/1.8, 24mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS |
10 MP, f/4.9, 240mm (periscope telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 10x optical zoom |
10 MP, f/2.4, 70mm (telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 3x optical zoom |
12 MP, f/2.2, 13mm (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video |
FEATURES | LED flash, auto-HDR, panorama |
VIDEO | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
SELFIE CAMERA | SINGLE | 40 MP, f/2.2, 26mm (wide), 1/2.8", 0.7µm, PDAF |
FEATURES | Dual video call, Auto-HDR |
VIDEO | 4K@30/60fps, 1080p@30fps |
SOUND | LOUDSPEAKER | Yes, with stereo speakers |
3.5MM JACK | No |
32-bit/384kHz audio |
Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
BLUETOOTH | 5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
RADIO | FM radio (Snapdragon model only; market/operator dependent) |
USB | USB Type-C 3.2, USB On-The-Go |
FEATURES | SENSORS | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Samsung DeX, Samsung Wireless DeX (desktop experience support) |
ANT+ |
Bixby natural language commands and dictation |
Samsung Pay (Visa, MasterCard certified) |
Ultra-Wideband (UWB) support |
BATTERY | TYPE | Li-Ion 5000 mAh, non-removable |
CHARGING | Fast charging 25W |
USB Power Delivery 3.0 |
Fast Qi/PMA wireless charging 15W |
Reverse wireless charging 4.5W |
TESTS | PERFORMANCE | AnTuTu: 657150 (v8) |
GeekBench: 3518 (v5.1) |
GFXBench: 33fps (ES 3.1 onscreen) |
DISPLAY | Contrast ratio: Infinite (nominal) |
CAMERA | Photo / Video |
LOUDSPEAKER | -25.5 LUFS (Very good) |
BATTERY LIFE | Endurance rating 114h |